CME Bitcoin Future September 2025


Trading Metrics calculated at close of trading on 07-Apr-2025
Day Change Summary
Previous Current
04-Apr-2025 07-Apr-2025 Change Change % Previous Week
Open 86,935 80,730 -6,205 -7.1% 85,580
High 87,220 80,730 -6,490 -7.4% 91,400
Low 84,680 77,195 -7,485 -8.8% 84,200
Close 86,935 80,730 -6,205 -7.1% 86,935
Range 2,540 3,535 995 39.2% 7,200
ATR 3,783 4,208 426 11.2% 0
Volume
Daily Pivots for day following 07-Apr-2025
Classic Woodie Camarilla DeMark
R4 90,157 88,978 82,674
R3 86,622 85,443 81,702
R2 83,087 83,087 81,378
R1 81,908 81,908 81,054 82,498
PP 79,552 79,552 79,552 79,846
S1 78,373 78,373 80,406 78,963
S2 76,017 76,017 80,082
S3 72,482 74,838 79,758
S4 68,947 71,303 78,786
Weekly Pivots for week ending 04-Apr-2025
Classic Woodie Camarilla DeMark
R4 109,112 105,223 90,895
R3 101,912 98,023 88,915
R2 94,712 94,712 88,255
R1 90,823 90,823 87,595 92,768
PP 87,512 87,512 87,512 88,484
S1 83,623 83,623 86,275 85,568
S2 80,312 80,312 85,615
S3 73,112 76,423 84,955
S4 65,912 69,223 82,975
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 91,400 77,195 14,205 17.6% 2,198 2.7% 25% False True
10 91,655 77,195 14,460 17.9% 1,622 2.0% 24% False True
20 91,910 77,195 14,715 18.2% 1,850 2.3% 24% False True
40 104,100 77,195 26,905 33.3% 2,724 3.4% 13% False True
60 114,035 77,195 36,840 45.6% 2,615 3.2% 10% False True
80 115,295 77,195 38,100 47.2% 2,055 2.5% 9% False True
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 163
Widest range in 3 trading days
Fibonacci Retracements and Extensions
4.250 95,754
2.618 89,985
1.618 86,450
1.000 84,265
0.618 82,915
HIGH 80,730
0.618 79,380
0.500 78,963
0.382 78,545
LOW 77,195
0.618 75,010
1.000 73,660
1.618 71,475
2.618 67,940
4.250 62,171
Fisher Pivots for day following 07-Apr-2025
Pivot 1 day 3 day
R1 80,141 82,208
PP 79,552 81,715
S1 78,963 81,223

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols