CME Bitcoin Future September 2025


Trading Metrics calculated at close of trading on 08-Apr-2025
Day Change Summary
Previous Current
07-Apr-2025 08-Apr-2025 Change Change % Previous Week
Open 80,730 80,000 -730 -0.9% 85,580
High 80,730 83,120 2,390 3.0% 91,400
Low 77,195 78,990 1,795 2.3% 84,200
Close 80,730 79,220 -1,510 -1.9% 86,935
Range 3,535 4,130 595 16.8% 7,200
ATR 4,208 4,203 -6 -0.1% 0
Volume 0 2 2 2
Daily Pivots for day following 08-Apr-2025
Classic Woodie Camarilla DeMark
R4 92,833 90,157 81,492
R3 88,703 86,027 80,356
R2 84,573 84,573 79,977
R1 81,897 81,897 79,599 81,170
PP 80,443 80,443 80,443 80,080
S1 77,767 77,767 78,841 77,040
S2 76,313 76,313 78,463
S3 72,183 73,637 78,084
S4 68,053 69,507 76,949
Weekly Pivots for week ending 04-Apr-2025
Classic Woodie Camarilla DeMark
R4 109,112 105,223 90,895
R3 101,912 98,023 88,915
R2 94,712 94,712 88,255
R1 90,823 90,823 87,595 92,768
PP 87,512 87,512 87,512 88,484
S1 83,623 83,623 86,275 85,568
S2 80,312 80,312 85,615
S3 73,112 76,423 84,955
S4 65,912 69,223 82,975
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 91,400 77,195 14,205 17.9% 2,983 3.8% 14% False False
10 91,400 77,195 14,205 17.9% 1,882 2.4% 14% False False
20 91,910 77,195 14,715 18.6% 1,712 2.2% 14% False False
40 104,100 77,195 26,905 34.0% 2,808 3.5% 8% False False
60 114,035 77,195 36,840 46.5% 2,676 3.4% 5% False False
80 115,295 77,195 38,100 48.1% 2,106 2.7% 5% False False
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 True
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 264
Widest range in 4 trading days
Fibonacci Retracements and Extensions
4.250 100,673
2.618 93,932
1.618 89,802
1.000 87,250
0.618 85,672
HIGH 83,120
0.618 81,542
0.500 81,055
0.382 80,568
LOW 78,990
0.618 76,438
1.000 74,860
1.618 72,308
2.618 68,178
4.250 61,438
Fisher Pivots for day following 08-Apr-2025
Pivot 1 day 3 day
R1 81,055 82,208
PP 80,443 81,212
S1 79,832 80,216

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols