CME Bitcoin Future September 2025


Trading Metrics calculated at close of trading on 09-Apr-2025
Day Change Summary
Previous Current
08-Apr-2025 09-Apr-2025 Change Change % Previous Week
Open 80,000 84,800 4,800 6.0% 85,580
High 83,120 85,500 2,380 2.9% 91,400
Low 78,990 77,195 -1,795 -2.3% 84,200
Close 79,220 84,800 5,580 7.0% 86,935
Range 4,130 8,305 4,175 101.1% 7,200
ATR 4,203 4,496 293 7.0% 0
Volume 2 2 0 0.0% 2
Daily Pivots for day following 09-Apr-2025
Classic Woodie Camarilla DeMark
R4 107,413 104,412 89,368
R3 99,108 96,107 87,084
R2 90,803 90,803 86,323
R1 87,802 87,802 85,561 88,953
PP 82,498 82,498 82,498 83,074
S1 79,497 79,497 84,039 80,648
S2 74,193 74,193 83,277
S3 65,888 71,192 82,516
S4 57,583 62,887 80,232
Weekly Pivots for week ending 04-Apr-2025
Classic Woodie Camarilla DeMark
R4 109,112 105,223 90,895
R3 101,912 98,023 88,915
R2 94,712 94,712 88,255
R1 90,823 90,823 87,595 92,768
PP 87,512 87,512 87,512 88,484
S1 83,623 83,623 86,275 85,568
S2 80,312 80,312 85,615
S3 73,112 76,423 84,955
S4 65,912 69,223 82,975
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 87,220 77,195 10,025 11.8% 3,803 4.5% 76% False True
10 91,400 77,195 14,205 16.8% 2,659 3.1% 54% False True
20 91,910 77,195 14,715 17.4% 1,974 2.3% 52% False True
40 104,100 77,195 26,905 31.7% 2,987 3.5% 28% False True
60 114,035 77,195 36,840 43.4% 2,775 3.3% 21% False True 1
80 115,295 77,195 38,100 44.9% 2,210 2.6% 20% False True
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 True
WS5 True
WS7 True
ID False
OD True
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 334
Widest range in 27 trading days
Fibonacci Retracements and Extensions
4.250 120,796
2.618 107,242
1.618 98,937
1.000 93,805
0.618 90,632
HIGH 85,500
0.618 82,327
0.500 81,348
0.382 80,368
LOW 77,195
0.618 72,063
1.000 68,890
1.618 63,758
2.618 55,453
4.250 41,899
Fisher Pivots for day following 09-Apr-2025
Pivot 1 day 3 day
R1 83,649 83,649
PP 82,498 82,498
S1 81,348 81,348

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols