CME Bitcoin Future September 2025


Trading Metrics calculated at close of trading on 11-Apr-2025
Day Change Summary
Previous Current
10-Apr-2025 11-Apr-2025 Change Change % Previous Week
Open 81,970 86,340 4,370 5.3% 80,730
High 85,805 86,505 700 0.8% 86,505
Low 81,095 81,695 600 0.7% 77,195
Close 81,970 86,340 4,370 5.3% 86,340
Range 4,710 4,810 100 2.1% 9,310
ATR 4,511 4,532 21 0.5% 0
Volume
Daily Pivots for day following 11-Apr-2025
Classic Woodie Camarilla DeMark
R4 99,277 97,618 88,986
R3 94,467 92,808 87,663
R2 89,657 89,657 87,222
R1 87,998 87,998 86,781 88,745
PP 84,847 84,847 84,847 85,220
S1 83,188 83,188 85,899 83,935
S2 80,037 80,037 85,458
S3 75,227 78,378 85,017
S4 70,417 73,568 83,695
Weekly Pivots for week ending 11-Apr-2025
Classic Woodie Camarilla DeMark
R4 111,277 108,118 91,461
R3 101,967 98,808 88,900
R2 92,657 92,657 88,047
R1 89,498 89,498 87,193 91,078
PP 83,347 83,347 83,347 84,136
S1 80,188 80,188 85,487 81,768
S2 74,037 74,037 84,633
S3 64,727 70,878 83,780
S4 55,417 61,568 81,220
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 86,505 77,195 9,310 10.8% 5,098 5.9% 98% True False
10 91,400 77,195 14,205 16.5% 3,428 4.0% 64% False False
20 91,910 77,195 14,715 17.0% 2,252 2.6% 62% False False
40 104,100 77,195 26,905 31.2% 3,098 3.6% 34% False False
60 114,035 77,195 36,840 42.7% 2,934 3.4% 25% False False 1
80 115,295 77,195 38,100 44.1% 2,329 2.7% 24% False False
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 438
Widest range in 2 trading days
Fibonacci Retracements and Extensions
4.250 106,948
2.618 99,098
1.618 94,288
1.000 91,315
0.618 89,478
HIGH 86,505
0.618 84,668
0.500 84,100
0.382 83,532
LOW 81,695
0.618 78,722
1.000 76,885
1.618 73,912
2.618 69,102
4.250 61,253
Fisher Pivots for day following 11-Apr-2025
Pivot 1 day 3 day
R1 85,593 84,843
PP 84,847 83,347
S1 84,100 81,850

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols